Random LFO
Control

Smooth random wave for modulation. Header menu: Hz (rate) or Beats (one cycle every beat, at bpm or the patch tempo while synced).
Inputs
| Input | Takes | Default | Range |
|---|---|---|---|
| rate | value | 1 Hz | 0.01 to 50 Hz |
| bpm | value | 120 BPM | 1 to 600 BPM |
| beat | value | 1 beats | 0.03125 to 32 beats |
| smooth | value | 0 | 0 to 1 |
| depth | value | 1 | 0 to 20000 |
| offset | value | 0 | -20000 to 20000 |
Outputs
| Output | Gives |
|---|---|
| out | value |
Settings
- timing: hz, beats. Default: hz.